Download ASCII format nasdaq100-ascii.zip
Download Metastock format nasdaq100-metastock.zip
Start Date: 3rd January 2000
End Date: 2nd December 2011
| Name | Symbol | Data File |
|---|---|---|
| Nasdaq 100 | ^NDX | ^NDX.TXT |
| Activision Blizzard, Inc | ATVI | ATVI.TXT |
| Adobe Systems Incorporated | ADBE | ADBE.TXT |
| Altera Corporation | ALTR | ALTR.TXT |
| Amazon.com, Inc. | AMZN | AMZN.TXT |
| Amgen Inc. | AMGN | AMGN.TXT |
| Apollo Group, Inc. | APOL | APOL.TXT |
| Apple Inc. | AAPL | AAPL.TXT |
| Applied Materials, Inc. | AMAT | AMAT.TXT |
| Autodesk, Inc. | ADSK | ADSK.TXT |
| Automatic Data Processing, Inc. | ADP | ADP.TXT |
| Baidu, Inc. | BIDU | BIDU.TXT |
| Bed Bath & Beyond Inc. | BBBY | BBBY.TXT |
| Biogen Idec Inc | BIIB | BIIB.TXT |
| BMC Software, Inc. | BMC | BMC.TXT |
| Broadcom Corporation | BRCM | BRCM.TXT |
| C.H. Robinson Worldwide, Inc. | CHRW | CHRW.TXT |
| CA Inc. | CA | CA.TXT |
| Celgene Corporation | CELG | CELG.TXT |
| Cephalon, Inc. | CEPH | CEPH.TXT |
| Cerner Corporation | CERN | CERN.TXT |
| Check Point Software Technologies Ltd. | CHKP | CHKP.TXT |
| Cintas Corporation | CTAS | CTAS.TXT |
| Cisco Systems, Inc. | CSCO | CSCO.TXT |
| Citrix Systems, Inc. | CTXS | CTXS.TXT |
| Cognizant Technology Solutions Corporation | CTSH | CTSH.TXT |
| Comcast Corporation | CMCSA | CMCSA.TXT |
| Costco Wholesale Corporation | COST | COST.TXT |
| Dell Inc. | DELL | DELL.TXT |
| DENTSPLY International Inc. | XRAY | XRAY.TXT |
| DIRECTV | DTV | DTV.TXT |
| DISH Network Corporation | DISH | DISH.TXT |
| eBay Inc. | EBAY | EBAY.TXT |
| Electronic Arts Inc. | ERTS | ERTS.TXT |
| Expedia, Inc. | EXPE | EXPE.TXT |
| Expeditors International of Washington, Inc. | EXPD | EXPD.TXT |
| Express Scripts, Inc. | ESRX | ESRX.TXT |
| Fastenal Company | FAST | FAST.TXT |
| First Solar, Inc. | FSLR | FSLR.TXT |
| Fiserv, Inc. | FISV | FISV.TXT |
| Flextronics International Ltd. | FLEX | FLEX.TXT |
| FLIR Systems, Inc. | FLIR | FLIR.TXT |
| Foster Wheeler AG. | FWLT | FWLT.TXT |
| Garmin Ltd. | GRMN | GRMN.TXT |
| Genzyme Corporation | GENZ | GENZ.TXT |
| Gilead Sciences, Inc. | GILD | GILD.TXT |
| Google Inc. | GOOG | GOOG.TXT |
| Henry Schein, Inc. | HSIC | HSIC.TXT |
| Hologic, Inc. | HOLX | HOLX.TXT |
| Illumina, Inc. | ILMN | ILMN.TXT |
| Infosys Technologies Limited | INFY | INFY.TXT |
| Intel Corporation | INTC | INTC.TXT |
| Intuit Inc. | INTU | INTU.TXT |
| Intuitive Surgical, Inc. | ISRG | ISRG.TXT |
| J.B. Hunt Transport Services, Inc. | JBHT | JBHT.TXT |
| Joy Global Inc. | JOYG | JOYG.TXT |
| KLA-Tencor Corporation | KLAC | KLAC.TXT |
| Lam Research Corporation | LRCX | LRCX.TXT |
| Liberty Media Corporation | LINTA | LINTA.TXT |
| Life Technologies Corporation | LIFE | LIFE.TXT |
| Linear Technology Corporation | LLTC | LLTC.TXT |
| Logitech International S.A. | LOGI | LOGI.TXT |
| Marvell Technology Group, Ltd. | MRVL | MRVL.TXT |
| Mattel, Inc. | MAT | MAT.TXT |
| Maxim Integrated Products, Inc. | MXIM | MXIM.TXT |
| Microchip Technology Incorporated | MCHP | MCHP.TXT |
| Microsoft Corporation | MSFT | MSFT.TXT |
| Millicom International Cellular S.A. | MICC | MICC.TXT |
| Mylan Inc. | MYL | MYL.TXT |
| NetApp, Inc. | NTAP | NTAP.TXT |
| News Corporation | NWSA | NWSA.TXT |
| NII Holdings, Inc. | NIHD | NIHD.TXT |
| NVIDIA Corporation | NVDA | NVDA.TXT |
| O'Reilly Automotive, Inc. | ORLY | ORLY.TXT |
| Oracle Corporation | ORCL | ORCL.TXT |
| PACCAR Inc. | PCAR | PCAR.TXT |
| Patterson Companies Inc. | PDCO | PDCO.TXT |
| Paychex, Inc. | PAYX | PAYX.TXT |
| priceline.com Incorporated | PCLN | PCLN.TXT |
| Qiagen N.V. | QGEN | QGEN.TXT |
| QUALCOMM Incorporated | QCOM | QCOM.TXT |
| Research in Motion Limited | RIMM | RIMM.TXT |
| Ross Stores, Inc. | ROST | ROST.TXT |
| SanDisk Corporation | SNDK | SNDK.TXT |
| Seagate Technology. | STX | STX.TXT |
| Sears Holdings Corporation | SHLD | SHLD.TXT |
| Sigma-Aldrich Corporation | SIAL | SIAL.TXT |
| Staples, Inc. | SPLS | SPLS.TXT |
| Starbucks Corporation | SBUX | SBUX.TXT |
| Stericycle, Inc. | SRCL | SRCL.TXT |
| Symantec Corporation | SYMC | SYMC.TXT |
| Teva Pharmaceutical Industries Limited | TEVA | TEVA.TXT |
| Urban Outfitters, Inc. | URBN | URBN.TXT |
| VeriSign, Inc. | VRSN | VRSN.TXT |
| Vertex Pharmaceuticals Incorporated | VRTX | VRTX.TXT |
| Virgin Media Inc. | VMED | VMED.TXT |
| Vodafone Group Plc | VOD | VOD.TXT |
| Warner Chilcott plc | WCRX | WCRX.TXT |
| Wynn Resorts, Limited | WYNN | WYNN.TXT |
| Xilinx, Inc. | XLNX | XLNX.TXT |
| Yahoo! Inc. | YHOO | YHOO.TXT |
Comments (0)
There are zero comments
Add a Comment