Download ASCII format sp500-ascii.zip
Download Metastock format sp500-metastock.zip
Start Date: 3rd January 2000
End Date: 2nd December 2011
| Name | Symbol | Data File |
|---|---|---|
| S&P 500 | ^GSPC | ^GSPC.TXT |
| Agilent Technologies Inc | A | A.TXT |
| Alcoa Inc | AA | AA.TXT |
| Apple Inc. | AAPL | AAPL.TXT |
| AmerisourceBergen Corp | ABC | ABC.TXT |
| Abbott Laboratories | ABT | ABT.TXT |
| ACE Limited | ACE | ACE.TXT |
| Adobe Systems Inc | ADBE | ADBE.TXT |
| Analog Devices Inc | ADI | ADI.TXT |
| Archer-Daniels-Midland Co | ADM | ADM.TXT |
| Automatic Data Processing | ADP | ADP.TXT |
| Autodesk Inc | ADSK | ADSK.TXT |
| Ameren Corp | AEE | AEE.TXT |
| American Electric Power | AEP | AEP.TXT |
| AES Corp | AES | AES.TXT |
| Aetna Inc | AET | AET.TXT |
| AFLAC Inc | AFL | AFL.TXT |
| Allergan Inc | AGN | AGN.TXT |
| American Intl Group Inc | AIG | AIG.TXT |
| Apartment Investment & Mgmt | AIV | AIV.TXT |
| Assurant Inc | AIZ | AIZ.TXT |
| Akamai Technologies Inc | AKAM | AKAM.TXT |
| AK Steel Hldg Corp | AKS | AKS.TXT |
| Allstate Corp | ALL | ALL.TXT |
| Altera Corp | ALTR | ALTR.TXT |
| Applied Materials Inc | AMAT | AMAT.TXT |
| Advanced Micro Devices | AMD | AMD.TXT |
| Amgen Inc | AMGN | AMGN.TXT |
| Ameriprise Financial | AMP | AMP.TXT |
| American Tower Corp A | AMT | AMT.TXT |
| Amazon.com Inc | AMZN | AMZN.TXT |
| AutoNation Inc | AN | AN.TXT |
| Abercrombie & Fitch Company A | ANF | ANF.TXT |
| Aon Corporation | AON | AON.TXT |
| Apache Corporation | APA | APA.TXT |
| Anadarko Petroleum Corp | APC | APC.TXT |
| Air Products & Chemicals Inc | APD | APD.TXT |
| Amphenol Corp A | APH | APH.TXT |
| Apollo Group Inc | APOL | APOL.TXT |
| Airgas Inc | ARG | ARG.TXT |
| Allegheny Technologies Inc | ATI | ATI.TXT |
| AvalonBay Communities Inc | AVB | AVB.TXT |
| Avon Products | AVP | AVP.TXT |
| Avery Dennison Corp | AVY | AVY.TXT |
| American Express Co | AXP | AXP.TXT |
| AutoZone Inc | AZO | AZO.TXT |
| Boeing Company | BA | BA.TXT |
| Bank of America Corp | BAC | BAC.TXT |
| Baxter International Inc. | BAX | BAX.TXT |
| Bed Bath & Beyond | BBBY | BBBY.TXT |
| BB&T Corporation | BBT | BBT.TXT |
| Best Buy Co. Inc. | BBY | BBY.TXT |
| Bard (C.R.) Inc. | BCR | BCR.TXT |
| Becton Dickinson | BDX | BDX.TXT |
| Franklin Resources | BEN | BEN.TXT |
| Brown-Forman Corporation | BFb | BFb.TXT |
| Baker Hughes Inc | BHI | BHI.TXT |
| Big Lots Inc. | BIG | BIG.TXT |
| BIOGEN IDEC Inc. | BIIB | BIIB.TXT |
| The Bank of New York Mellon Corp. | BK | BK.TXT |
| Ball Corp | BLL | BLL.TXT |
| BMC Software | BMC | BMC.TXT |
| Bemis Company | BMS | BMS.TXT |
| Bristol-Myers Squibb | BMY | BMY.TXT |
| Broadcom Corporation | BRCM | BRCM.TXT |
| Berkshire Hathaway | BRKb | BRKb.TXT |
| Boston Scientific | BSX | BSX.TXT |
| Peabody Energy | BTU | BTU.TXT |
| Boston Properties | BXP | BXP.TXT |
| Citigroup Inc. | C | C.TXT |
| CA, Inc. | CA | CA.TXT |
| ConAgra Foods Inc. | CAG | CAG.TXT |
| Cardinal Health Inc. | CAH | CAH.TXT |
| Cameron International Corp. | CAM | CAM.TXT |
| Caterpillar Inc. | CAT | CAT.TXT |
| Chubb Corp. | CB | CB.TXT |
| CB Richard Ellis Group | CBG | CBG.TXT |
| CBS Corp. | CBS | CBS.TXT |
| Coca-Cola Enterprises | CCE | CCE.TXT |
| Carnival Corp. | CCL | CCL.TXT |
| Constellation Energy Group | CEG | CEG.TXT |
| Celgene Corp. | CELG | CELG.TXT |
| Cephalon Inc | CEPH | CEPH.TXT |
| Cerner | CERN | CERN.TXT |
| CF Industries Holdings Inc | CF | CF.TXT |
| Carefusion | CFN | CFN.TXT |
| Chesapeake Energy | CHK | CHK.TXT |
| C. H. Robinson Worldwide | CHRW | CHRW.TXT |
| CIGNA Corp. | CI | CI.TXT |
| Cincinnati Financial | CINF | CINF.TXT |
| Colgate-Palmolive | CL | CL.TXT |
| Cliffs Natural Resources | CLF | CLF.TXT |
| Clorox Co. | CLX | CLX.TXT |
| Comerica Inc. | CMA | CMA.TXT |
| Comcast Corp. | CMCSA | CMCSA.TXT |
| CME Group Inc. | CME | CME.TXT |
| Cummins Inc. | CMI | CMI.TXT |
| CMS Energy | CMS | CMS.TXT |
| CenterPoint Energy | CNP | CNP.TXT |
| CONSOL Energy Inc. | CNX | CNX.TXT |
| Capital One Financial | COF | COF.TXT |
| Cabot Oil & Gas | COG | COG.TXT |
| Coach Inc. | COH | COH.TXT |
| Rockwell Collins | COL | COL.TXT |
| ConocoPhillips | COP | COP.TXT |
| Costco Co. | COST | COST.TXT |
| Covidien plc | COV | COV.TXT |
| Campbell Soup | CPB | CPB.TXT |
| Compuware Corp. | CPWR | CPWR.TXT |
| Salesforce.com | CRM | CRM.TXT |
| Computer Sciences Corp. | CSC | CSC.TXT |
| Cisco Systems | CSCO | CSCO.TXT |
| CSX Corp. | CSX | CSX.TXT |
| Cintas Corporation | CTAS | CTAS.TXT |
| CenturyTel Inc | CTL | CTL.TXT |
| Cognizant Technology Solutions | CTSH | CTSH.TXT |
| Citrix Systems | CTXS | CTXS.TXT |
| Cablevision Systems Corp. | CVC | CVC.TXT |
| Coventry Health Care Inc. | CVH | CVH.TXT |
| CVS Caremark Corp. | CVS | CVS.TXT |
| Chevron Corp. | CVX | CVX.TXT |
| Dominion Resources | D | D.TXT |
| Du Pont (E.I.) | DD | DD.TXT |
| Deere & Co. | DE | DE.TXT |
| Dell Inc. | DELL | DELL.TXT |
| Dean Foods | DF | DF.TXT |
| Discover Financial Services | DFS | DFS.TXT |
| Quest Diagnostics | DGX | DGX.TXT |
| D. R. Horton | DHI | DHI.TXT |
| Danaher Corp. | DHR | DHR.TXT |
| Walt Disney Co. | DIS | DIS.TXT |
| Discovery Communications | DISCA | DISCA.TXT |
| Dun & Bradstreet | DNB | DNB.TXT |
| Denbury Resources Inc. | DNR | DNR.TXT |
| Diamond Offshore Drilling | DO | DO.TXT |
| Dover Corp. | DOV | DOV.TXT |
| Dow Chemical | DOW | DOW.TXT |
| Dr Pepper Snapple Group | DPS | DPS.TXT |
| Darden Restaurants | DRI | DRI.TXT |
| DTE Energy Co. | DTE | DTE.TXT |
| DIRECTV Group Inc. | DTV | DTV.TXT |
| Duke Energy | DUK | DUK.TXT |
| DeVry, Inc. | DV | DV.TXT |
| DaVita Inc. | DVA | DVA.TXT |
| Devon Energy Corp. | DVN | DVN.TXT |
| eBay Inc. | EBAY | EBAY.TXT |
| Ecolab Inc. | ECL | ECL.TXT |
| Consolidated Edison | ED | ED.TXT |
| Equifax Inc. | EFX | EFX.TXT |
| Edison Int'l | EIX | EIX.TXT |
| Estee Lauder Cos. | EL | EL.TXT |
| EMC Corp. | EMC | EMC.TXT |
| Eastman Chemical | EMN | EMN.TXT |
| Emerson Electric | EMR | EMR.TXT |
| EOG Resources | EOG | EOG.TXT |
| El Paso Corp. | EP | EP.TXT |
| Equity Residential | EQR | EQR.TXT |
| EQT Corporation | EQT | EQT.TXT |
| Electronic Arts | ERTS | ERTS.TXT |
| Express Scripts | ESRX | ESRX.TXT |
| E-Trade | ETFC | ETFC.TXT |
| Eaton Corp. | ETN | ETN.TXT |
| Entergy Corp. | ETR | ETR.TXT |
| Exelon Corp. | EXC | EXC.TXT |
| Expeditors Int'l | EXPD | EXPD.TXT |
| Expedia Inc. | EXPE | EXPE.TXT |
| Ford Motor | F | F.TXT |
| Fastenal Co | FAST | FAST.TXT |
| Freeport-McMoran Cp & Gld | FCX | FCX.TXT |
| Family Dollar Stores | FDO | FDO.TXT |
| FedEx Corporation | FDX | FDX.TXT |
| FirstEnergy Corp | FE | FE.TXT |
| F5 Networks | FFIV | FFIV.TXT |
| First Horizon National | FHN | FHN.TXT |
| Federated Investors Inc. | FII | FII.TXT |
| Fidelity National Information Services | FIS | FIS.TXT |
| Fiserv Inc | FISV | FISV.TXT |
| Fifth Third Bancorp | FITB | FITB.TXT |
| FLIR Systems | FLIR | FLIR.TXT |
| Fluor Corp. | FLR | FLR.TXT |
| Flowserve Corporation | FLS | FLS.TXT |
| FMC Corporation | FMC | FMC.TXT |
| Fortune Brands Inc. | FO | FO.TXT |
| Forest Laboratories | FRX | FRX.TXT |
| First Solar Inc | FSLR | FSLR.TXT |
| FMC Technologies Inc. | FTI | FTI.TXT |
| Frontier Communications | FTR | FTR.TXT |
| NICOR Inc. | GAS | GAS.TXT |
| Gannett Co. | GCI | GCI.TXT |
| General Dynamics | GD | GD.TXT |
| General Electric | GE | GE.TXT |
| Genzyme Corp. | GENZ | GENZ.TXT |
| Gilead Sciences | GILD | GILD.TXT |
| General Mills | GIS | GIS.TXT |
| Corning Inc. | GLW | GLW.TXT |
| GameStop Corp. | GME | GME.TXT |
| Genworth Financial Inc. | GNW | GNW.TXT |
| Google Inc. | GOOG | GOOG.TXT |
| Genuine Parts | GPC | GPC.TXT |
| Gap (The) | GPS | GPS.TXT |
| Goodrich Corporation | GR | GR.TXT |
| Goldman Sachs Group | GS | GS.TXT |
| Goodyear Tire & Rubber | GT | GT.TXT |
| Grainger (W.W.) Inc. | GWW | GWW.TXT |
| Halliburton Co. | HAL | HAL.TXT |
| Harman Int'l Industries | HAR | HAR.TXT |
| Hasbro Inc. | HAS | HAS.TXT |
| Huntington Bancshares | HBAN | HBAN.TXT |
| Hudson City Bancorp | HCBK | HCBK.TXT |
| Health Care REIT | HCN | HCN.TXT |
| HCP Inc. | HCP | HCP.TXT |
| Home Depot | HD | HD.TXT |
| Hess Corporation | HES | HES.TXT |
| Hartford Financial Svc.Gp. | HIG | HIG.TXT |
| Heinz (H.J.) | HNZ | HNZ.TXT |
| Harley-Davidson | HOG | HOG.TXT |
| Honeywell Int'l Inc. | HON | HON.TXT |
| Starwood Hotels & Resorts | HOT | HOT.TXT |
| Helmerich & Payne | HP | HP.TXT |
| Hewlett-Packard | HPQ | HPQ.TXT |
| Block H&R | HRB | HRB.TXT |
| Hormel Foods Corp. | HRL | HRL.TXT |
| Harris Corporation | HRS | HRS.TXT |
| Hospira Inc. | HSP | HSP.TXT |
| Host Hotels & Resorts | HST | HST.TXT |
| The Hershey Company | HSY | HSY.TXT |
| Humana Inc. | HUM | HUM.TXT |
| International Bus. Machines | IBM | IBM.TXT |
| IntercontinentalExchange Inc. | ICE | ICE.TXT |
| International Flav/Frag | IFF | IFF.TXT |
| International Game Technology | IGT | IGT.TXT |
| Intel Corp. | INTC | INTC.TXT |
| Intuit Inc. | INTU | INTU.TXT |
| International Paper | IP | IP.TXT |
| Interpublic Group | IPG | IPG.TXT |
| Ingersoll-Rand PLC | IR | IR.TXT |
| Iron Mountain Incorporated | IRM | IRM.TXT |
| Intuitive Surgical Inc. | ISRG | ISRG.TXT |
| ITT Corporation | ITT | ITT.TXT |
| Illinois Tool Works | ITW | ITW.TXT |
| Invesco Ltd. | IVZ | IVZ.TXT |
| Jabil Circuit | JBL | JBL.TXT |
| Johnson Controls | JCI | JCI.TXT |
| Penney (J.C.) | JCP | JCP.TXT |
| JDS Uniphase Corp. | JDSU | JDSU.TXT |
| Jacobs Engineering Group | JEC | JEC.TXT |
| Johnson & Johnson | JNJ | JNJ.TXT |
| Juniper Networks | JNPR | JNPR.TXT |
| Janus Capital Group | JNS | JNS.TXT |
| Joy Global Inc. | JOYG | JOYG.TXT |
| JPMorgan Chase & Co. | JPM | JPM.TXT |
| Nordstrom | JWN | JWN.TXT |
| Kellogg Co. | K | K.TXT |
| KeyCorp | KEY | KEY.TXT |
| Kraft Foods Inc-A | KFT | KFT.TXT |
| Kimco Realty | KIM | KIM.TXT |
| KLA-Tencor Corp. | KLAC | KLAC.TXT |
| Kimberly-Clark | KMB | KMB.TXT |
| Carmax Inc | KMX | KMX.TXT |
| Coca Cola Co. | KO | KO.TXT |
| Kroger Co. | KR | KR.TXT |
| Kohl's Corp. | KSS | KSS.TXT |
| Loews Corp. | L | L.TXT |
| Leggett & Platt | LEG | LEG.TXT |
| Lennar Corp. | LEN | LEN.TXT |
| Laboratory Corp. of America Holding | LH | LH.TXT |
| Life Technologies | LIFE | LIFE.TXT |
| L-3 Communications Holdings | LLL | LLL.TXT |
| Linear Technology Corp. | LLTC | LLTC.TXT |
| Lilly (Eli) & Co. | LLY | LLY.TXT |
| Legg Mason | LM | LM.TXT |
| Lockheed Martin Corp. | LMT | LMT.TXT |
| Lincoln National | LNC | LNC.TXT |
| Lorillard Inc. | LO | LO.TXT |
| Lowe's Cos. | LOW | LOW.TXT |
| LSI Corporation | LSI | LSI.TXT |
| Limited Brands Inc. | LTD | LTD.TXT |
| Leucadia National Corp. | LUK | LUK.TXT |
| Southwest Airlines | LUV | LUV.TXT |
| Lexmark Int'l Inc | LXK | LXK.TXT |
| Macy's Inc. | M | M.TXT |
| Mastercard Inc. | MA | MA.TXT |
| Marriott Int'l. | MAR | MAR.TXT |
| Masco Corp. | MAS | MAS.TXT |
| Mattel Inc. | MAT | MAT.TXT |
| McDonald's Corp. | MCD | MCD.TXT |
| Microchip Technology | MCHP | MCHP.TXT |
| McKesson Corp. | MCK | MCK.TXT |
| Moody's Corp | MCO | MCO.TXT |
| Medtronic Inc. | MDT | MDT.TXT |
| Massey Energy Company | MEE | MEE.TXT |
| MetLife Inc. | MET | MET.TXT |
| McGraw-Hill | MHP | MHP.TXT |
| Medco Health Solutions Inc. | MHS | MHS.TXT |
| Marshall & Ilsley Corp. | MI | MI.TXT |
| Mead Johnson | MJN | MJN.TXT |
| McCormick & Co. | MKC | MKC.TXT |
| Marsh & McLennan | MMC | MMC.TXT |
| Motorola Mobility Holdings Inc. | MMI | MMI.TXT |
| 3M Co | MMM | MMM.TXT |
| Altria Group Inc | MO | MO.TXT |
| Molex Inc. | MOLX | MOLX.TXT |
| Monsanto Co. | MON | MON.TXT |
| Merck & Co. | MRK | MRK.TXT |
| Marathon Oil Corp. | MRO | MRO.TXT |
| Morgan Stanley | MS | MS.TXT |
| Microsoft Corp. | MSFT | MSFT.TXT |
| Motorola Solutions Inc. | MSI | MSI.TXT |
| M&T Bank Corp. | MTB | MTB.TXT |
| Micron Technology | MU | MU.TXT |
| Murphy Oil | MUR | MUR.TXT |
| MeadWestvaco Corporation | MWV | MWV.TXT |
| Monster Worldwide | MWW | MWW.TXT |
| Mylan Inc. | MYL | MYL.TXT |
| Noble Energy Inc | NBL | NBL.TXT |
| Nabors Industries Ltd. | NBR | NBR.TXT |
| NASDAQ OMX Group | NDAQ | NDAQ.TXT |
| Noble Corp | NE | NE.TXT |
| NextEra Energy Resources | NEE | NEE.TXT |
| Newmont Mining Corp. (Hldg. Co.) | NEM | NEM.TXT |
| NetFlix Inc. | NFLX | NFLX.TXT |
| Newfield Exploration Co | NFX | NFX.TXT |
| NiSource Inc. | NI | NI.TXT |
| NIKE Inc. | NKE | NKE.TXT |
| Northrop Grumman Corp. | NOC | NOC.TXT |
| National Oilwell Varco Inc. | NOV | NOV.TXT |
| Novell Inc. | NOVL | NOVL.TXT |
| NRG Energy | NRG | NRG.TXT |
| Norfolk Southern Corp. | NSC | NSC.TXT |
| National Semiconductor | NSM | NSM.TXT |
| NetApp | NTAP | NTAP.TXT |
| Northern Trust Corp. | NTRS | NTRS.TXT |
| Northeast Utilities | NU | NU.TXT |
| Nucor Corp. | NUE | NUE.TXT |
| Nvidia Corporation | NVDA | NVDA.TXT |
| Novellus Systems | NVLS | NVLS.TXT |
| Newell Rubbermaid Co. | NWL | NWL.TXT |
| News Corporation | NWSA | NWSA.TXT |
| NYSE Euronext | NYX | NYX.TXT |
| Owens-Illinois Inc | OI | OI.TXT |
| ONEOK | OKE | OKE.TXT |
| Omnicom Group | OMC | OMC.TXT |
| Oracle Corp. | ORCL | ORCL.TXT |
| O'Reilly Automotive | ORLY | ORLY.TXT |
| Occidental Petroleum | OXY | OXY.TXT |
| Paychex Inc. | PAYX | PAYX.TXT |
| People's United Bank | PBCT | PBCT.TXT |
| Pitney-Bowes | PBI | PBI.TXT |
| PACCAR Inc. | PCAR | PCAR.TXT |
| PG&E Corp. | PCG | PCG.TXT |
| Plum Creek Timber Co. | PCL | PCL.TXT |
| Priceline.com Inc | PCLN | PCLN.TXT |
| Precision Castparts | PCP | PCP.TXT |
| MetroPCS Communications Inc. | PCS | PCS.TXT |
| Patterson Companies | PDCO | PDCO.TXT |
| Public Serv. Enterprise Inc. | PEG | PEG.TXT |
| PepsiCo Inc. | PEP | PEP.TXT |
| Pfizer Inc. | PFE | PFE.TXT |
| Principal Financial Group | PFG | PFG.TXT |
| Procter & Gamble | PG | PG.TXT |
| Progress Energy Inc. | PGN | PGN.TXT |
| Progressive Corp. | PGR | PGR.TXT |
| Parker-Hannifin | PH | PH.TXT |
| Pulte Homes Inc. | PHM | PHM.TXT |
| PerkinElmer | PKI | PKI.TXT |
| ProLogis | PLD | PLD.TXT |
| Pall Corp. | PLL | PLL.TXT |
| Philip Morris International | PM | PM.TXT |
| PNC Financial Services | PNC | PNC.TXT |
| Pinnacle West Capital | PNW | PNW.TXT |
| Pepco Holdings Inc. | POM | POM.TXT |
| PPG Industries | PPG | PPG.TXT |
| PPL Corp. | PPL | PPL.TXT |
| Prudential Financial | PRU | PRU.TXT |
| Public Storage | PSA | PSA.TXT |
| Quanta Services Inc. | PWR | PWR.TXT |
| Praxair Inc. | PX | PX.TXT |
| Pioneer Natural Resources | PXD | PXD.TXT |
| Qwest Communications Int | Q | Q.TXT |
| QUALCOMM Inc. | QCOM | QCOM.TXT |
| QEP Resources | QEP | QEP.TXT |
| Ryder System | R | R.TXT |
| Reynolds American Inc. | RAI | RAI.TXT |
| Rowan Cos. | RDC | RDC.TXT |
| Regions Financial Corp. | RF | RF.TXT |
| Robert Half International | RHI | RHI.TXT |
| Red Hat Inc. | RHT | RHT.TXT |
| Polo Ralph Lauren Corp. | RL | RL.TXT |
| Rockwell Automation Inc. | ROK | ROK.TXT |
| Roper Industries | ROP | ROP.TXT |
| Ross Stores Inc. | ROST | ROST.TXT |
| Range Resources Corp. | RRC | RRC.TXT |
| Donnelley (R.R.) & Sons | RRD | RRD.TXT |
| Republic Services Inc | RSG | RSG.TXT |
| RadioShack Corp | RSH | RSH.TXT |
| Raytheon Co. | RTN | RTN.TXT |
| Sprint Nextel Corp. | S | S.TXT |
| SAIC | SAI | SAI.TXT |
| Starbucks Corp. | SBUX | SBUX.TXT |
| SCANA Corp | SCG | SCG.TXT |
| Charles Schwab | SCHW | SCHW.TXT |
| Spectra Energy Corp. | SE | SE.TXT |
| Sealed Air Corp.(New) | SEE | SEE.TXT |
| Sears Holdings Corporation | SHLD | SHLD.TXT |
| Sherwin-Williams | SHW | SHW.TXT |
| Sigma-Aldrich | SIAL | SIAL.TXT |
| Smucker (J.M.) | SJM | SJM.TXT |
| Schlumberger Ltd. | SLB | SLB.TXT |
| Sara Lee Corp. | SLE | SLE.TXT |
| SLM Corporation | SLM | SLM.TXT |
| Snap-On Inc. | SNA | SNA.TXT |
| SanDisk Corporation | SNDK | SNDK.TXT |
| Scripps Networks Interactive Inc. | SNI | SNI.TXT |
| Southern Co. | SO | SO.TXT |
| Simon Property Group Inc | SPG | SPG.TXT |
| Staples Inc. | SPLS | SPLS.TXT |
| Stericycle Inc | SRCL | SRCL.TXT |
| Sempra Energy | SRE | SRE.TXT |
| SunTrust Banks | STI | STI.TXT |
| St Jude Medical | STJ | STJ.TXT |
| State Street Corp. | STT | STT.TXT |
| Constellation Brands | STZ | STZ.TXT |
| Sunoco Inc. | SUN | SUN.TXT |
| Supervalu Inc. | SVU | SVU.TXT |
| Stanley Black & Decker | SWK | SWK.TXT |
| Southwestern Energy | SWN | SWN.TXT |
| Safeway Inc. | SWY | SWY.TXT |
| Stryker Corp. | SYK | SYK.TXT |
| Symantec Corp. | SYMC | SYMC.TXT |
| Sysco Corp. | SYY | SYY.TXT |
| AT&T Inc | T | T.TXT |
| Molson Coors Brewing Company | TAP | TAP.TXT |
| Teradata Corp. | TDC | TDC.TXT |
| TECO Energy | TE | TE.TXT |
| Integrys Energy Group Inc. | TEG | TEG.TXT |
| Teradyne Inc. | TER | TER.TXT |
| Target Corp. | TGT | TGT.TXT |
| Tenet Healthcare Corp. | THC | THC.TXT |
| Titanium Metals Corp | TIE | TIE.TXT |
| Tiffany & Co. | TIF | TIF.TXT |
| TJX Companies Inc. | TJX | TJX.TXT |
| Tellabs Inc. | TLAB | TLAB.TXT |
| Torchmark Corp. | TMK | TMK.TXT |
| Thermo Fisher Scientific | TMO | TMO.TXT |
| T. Rowe Price Group | TROW | TROW.TXT |
| The Travelers Companies Inc. | TRV | TRV.TXT |
| Tyson Foods | TSN | TSN.TXT |
| Tesoro Petroleum Co. | TSO | TSO.TXT |
| Total System Services | TSS | TSS.TXT |
| Time Warner Cable Inc. | TWC | TWC.TXT |
| Time Warner Inc. | TWX | TWX.TXT |
| Texas Instruments | TXN | TXN.TXT |
| Textron Inc. | TXT | TXT.TXT |
| Tyco International | TYC | TYC.TXT |
| United Health Group Inc. | UNH | UNH.TXT |
| Unum Group | UNM | UNM.TXT |
| Union Pacific | UNP | UNP.TXT |
| United Parcel Service | UPS | UPS.TXT |
| Urban Outfitters | URBN | URBN.TXT |
| U.S. Bancorp | USB | USB.TXT |
| United Technologies | UTX | UTX.TXT |
| Visa Inc. | V | V.TXT |
| Varian Medical Systems | VAR | VAR.TXT |
| V.F. Corp. | VFC | VFC.TXT |
| Viacom Inc. | VIAb | VIAb.TXT |
| Valero Energy | VLO | VLO.TXT |
| Vulcan Materials | VMC | VMC.TXT |
| Vornado Realty Trust | VNO | VNO.TXT |
| Verisign Inc. | VRSN | VRSN.TXT |
| Ventas Inc | VTR | VTR.TXT |
| Verizon Communications | VZ | VZ.TXT |
| Walgreen Co. | WAG | WAG.TXT |
| Waters Corporation | WAT | WAT.TXT |
| Western Digital | WDC | WDC.TXT |
| Wisconsin Energy Corporation | WEC | WEC.TXT |
| Wells Fargo | WFC | WFC.TXT |
| Whole Foods Market | WFMI | WFMI.TXT |
| MEMC Electronic Materials | WFR | WFR.TXT |
| Whirlpool Corp. | WHR | WHR.TXT |
| Windstream Corporation | WIN | WIN.TXT |
| WellPoint Inc. | WLP | WLP.TXT |
| Waste Management Inc. | WM | WM.TXT |
| Williams Cos. | WMB | WMB.TXT |
| Wal-Mart Stores | WMT | WMT.TXT |
| Watson Pharmaceuticals | WPI | WPI.TXT |
| Washington Post Co B | WPO | WPO.TXT |
| Western Union Co | WU | WU.TXT |
| Weyerhaeuser Corp. | WY | WY.TXT |
| Wyndham Worldwide | WYN | WYN.TXT |
| Wynn Resorts Ltd | WYNN | WYNN.TXT |
| United States Steel Corp. | X | X.TXT |
| Xcel Energy Inc | XEL | XEL.TXT |
| XL Capital | XL | XL.TXT |
| Xilinx Inc | XLNX | XLNX.TXT |
| Exxon Mobil Corp. | XOM | XOM.TXT |
| Dentsply International | XRAY | XRAY.TXT |
| Xerox Corp. | XRX | XRX.TXT |
| Yahoo Inc. | YHOO | YHOO.TXT |
| Yum! Brands Inc | YUM | YUM.TXT |
| Zions Bancorp | ZION | ZION.TXT |
| Zimmer Holdings | ZMH | ZMH.TXT |
Comments (0)
There are zero comments
Add a Comment