Download ASCII format sp100-ascii.zip
Download Metastock format sp100-metastock.zip
Start Date: 3rd January 2000
End Date: 31st December, 2014
| Name | Symbol | Data File |
|---|---|---|
| S&P 100 | ^OEX | ^OEX.TXT |
| ALCOA INC | AA | AA.TXT |
| ABBOTT LABORATORI | ABT | ABT.TXT |
| AMER ELECTRIC POW | AEP | AEP.TXT |
| AES CP INC | AES | AES.TXT |
| AMER INTL GROUP I | AIG | AIG.TXT |
| ALLSTATE CP | ALL | ALL.TXT |
| AMGEN | AMGN | AMGN.TXT |
| ALLEGHENY TECH NE | ATI | ATI.TXT |
| AVON PRODUCTS INC | AVP | AVP.TXT |
| AMER EXPRESS INC | AXP | AXP.TXT |
| BOEING CO | BA | BA.TXT |
| BK OF AMERICA CP | BAC | BAC.TXT |
| BAXTER INTL INC | BAX | BAX.TXT |
| BLACK DECKER CP | BDK | BDK.TXT |
| BAKER HUGHES INTL | BHI | BHI.TXT |
| BRISTOL MYERS SQI | BMY | BMY.TXT |
| BURLINGTN N SANTE | BNI | BNI.TXT |
| ANHEUSER BUSCH | BUD | BUD.TXT |
| CITIGROUP INC | C | C.TXT |
| CATERPILLAR INC | CAT | CAT.TXT |
| CBS CORP CL B | CBS | CBS.TXT |
| CLEAR CHANNEL COM | CCU | CCU.TXT |
| CIGNA CP | CI | CI.TXT |
| COLGATE PALMOLIVE | CL | CL.TXT |
| COMCAST CP A | CMCSA | CMCSA.TXT |
| CAPITAL ONE FINAN | COF | COF.TXT |
| CONOCOPHILLIPS | COP | COP.TXT |
| CAMPBELL SOUP CO | CPB | CPB.TXT |
| COMPUTER SCIENCES | CSC | CSC.TXT |
| CISCO SYS INC | CSCO | CSCO.TXT |
| CHEVRON CORP | CVX | CVX.TXT |
| DU PONT E I DE NE | DD | DD.TXT |
| DELL INC | DELL | DELL.TXT |
| WALT DISNEY-DISNE | DIS | DIS.TXT |
| DOW CHEMICAL | DOW | DOW.TXT |
| EASTMAN KODAK CO | EK | EK.TXT |
| E M C CP | EMC | EMC.TXT |
| EL PASO CORPORATI | EP | EP.TXT |
| ENTERGY CP | ETR | ETR.TXT |
| EXELON CORPORATIO | EXC | EXC.TXT |
| FORD MOTOR CO | F | F.TXT |
| FEDEX CORP | FDX | FDX.TXT |
| GEN DYNAMICS CP | GD | GD.TXT |
| GEN ELECTRIC CO | GE | GE.TXT |
| GEN MOTORS | GM | GM.TXT |
| GOOG | GOOG.TXT | |
| GOLDMAN SACHS GRP | GS | GS.TXT |
| HALLIBURTON CO | HAL | HAL.TXT |
| HOME DEPOT INC | HD | HD.TXT |
| HARRAH'S ENTERTAI | HET | HET.TXT |
| HARTFORD FIN SVC | HIG | HIG.TXT |
| HEINZ H J CO | HNZ | HNZ.TXT |
| HONEYWELL INTL IN | HON | HON.TXT |
| HEWLETT PACKARD C | HPQ | HPQ.TXT |
| INTL BUSINESS MAC | IBM | IBM.TXT |
| INTEL CP | INTC | INTC.TXT |
| INTL PAPER | IP | IP.TXT |
| JOHNSON AND JOHNS | JNJ | JNJ.TXT |
| JP MORGAN CHASE C | JPM | JPM.TXT |
| COCA COLA CO THE | KO | KO.TXT |
| LEHMAN BROS HLD | LEH | LEH.TXT |
| LIMITED BRANDS IN | LTD | LTD.TXT |
| MCDONALDS CP | MCD | MCD.TXT |
| MEDTRONIC INC | MDT | MDT.TXT |
| MEDIMMUNE INC | MEDI | MEDI.TXT |
| ML CO CMN STK | MER | MER.TXT |
| 3M COMPANY | MMM | MMM.TXT |
| ALTRIA GROUP INC | MO | MO.TXT |
| MERCK CO INC | MRK | MRK.TXT |
| MORGAN STANLEY | MS | MS.TXT |
| MICROSOFT CP | MSFT | MSFT.TXT |
| NORFOLK SO CP | NSC | NSC.TXT |
| NATL SEMICONDUCTO | NSM | NSM.TXT |
| ORACLE CORP | ORCL | ORCL.TXT |
| PEPSICO INC | PEP | PEP.TXT |
| PFIZER INC | PFE | PFE.TXT |
| PROCTER GAMBLE | PG | PG.TXT |
| REGIONS FINANCIAL | RF | RF.TXT |
| ROCKWELL AUTOMAT | ROK | ROK.TXT |
| RAYTHEON CO (NEW) | RTN | RTN.TXT |
| SPRINT NXTEL CP | S | S.TXT |
| SCHLUMBERGER LTD | SLB | SLB.TXT |
| SARA LEE CP | SLE | SLE.TXT |
| SOUTHERN CO | SO | SO.TXT |
| AT&T INC. | T | T.TXT |
| TARGET CP | TGT | TGT.TXT |
| TIME WARNER INC | TWX | TWX.TXT |
| TEXAS INSTRUMENTS | TXN | TXN.TXT |
| TYCO INTL LTD | TYC | TYC.TXT |
| UNITED PARCEL SVC | UPS | UPS.TXT |
| US BANCORP | USB | USB.TXT |
| UNITED TECH | UTX | UTX.TXT |
| VERIZON COMMUN | VZ | VZ.TXT |
| WACHOVIA CP | WB | WB.TXT |
| WELLS FARGO & CO | WFC | WFC.TXT |
| WILLIAMS COS | WMB | WMB.TXT |
| WAL MART STORES | WMT | WMT.TXT |
| WEYERHAEUSER CO | WY | WY.TXT |
| EXXON MOBIL CP | XOM | XOM.TXT |
| XEROX CP | XRX | XRX.TXT |
There are zero comments
Add a Comment