Download ASCII format shenzhen-ascii.zip
Download Metastock format shenzhen-metastock.zip
Start Date: 1st January, 2000
End Date: 31st December, 2014
| Name | Symbol | Data File |
|---|---|---|
| Shenzhen | ||
| SDB | 000001.SZ | 000001.SZ.TXT |
| VANKE-A | 000002.SZ | 000002.SZ.TXT |
| CAU-TECH | 000004.SZ | 000004.SZ.TXT |
| FOUNTAIN | 000005.SZ | 000005.SZ.TXT |
| ZHENYE | 000006.SZ | 000006.SZ.TXT |
| SEG.DASHENG | 000007.SZ | 000007.SZ.TXT |
| BAOLILAI INVESTME | 000008.SZ | 000008.SZ.TXT |
| CBG | 000009.SZ | 000009.SZ.TXT |
| SZHUAXIN | 000010.SZ | 000010.SZ.TXT |
| PRD | 000011.SZ | 000011.SZ.TXT |
| CSG | 000012.SZ | 000012.SZ.TXT |
| SHAHE INDUSTRY | 000014.SZ | 000014.SZ.TXT |
| KONKA GROUP | 000016.SZ | 000016.SZ.TXT |
| CBC | 000017.SZ | 000017.SZ.TXT |
| VICTOR ONWARD | 000018.SZ | 000018.SZ.TXT |
| SBSY | 000019.SZ | 000019.SZ.TXT |
| HUAFA | 000020.SZ | 000020.SZ.TXT |
| KAIFA | 000021.SZ | 000021.SZ.TXT |
| CHIWAN WHARF | 000022.SZ | 000022.SZ.TXT |
| UNIVERSE | 000023.SZ | 000023.SZ.TXT |
| CMPD | 000024.SZ | 000024.SZ.TXT |
| TELLUS | 000025.SZ | 000025.SZ.TXT |
| FIYTA | 000026.SZ | 000026.SZ.TXT |
| SEIC | 000027.SZ | 000027.SZ.TXT |
| ACCORD PHARM. | 000028.SZ | 000028.SZ.TXT |
| SPG | 000029.SZ | 000029.SZ.TXT |
| SUNRISE | 000030.SZ | 000030.SZ.TXT |
| COFCO PROPERTY | 000031.SZ | 000031.SZ.TXT |
| SED | 000032.SZ | 000032.SZ.TXT |
| CENTURY PLAZA HOT | 000033.SZ | 000033.SZ.TXT |
| SHENXIN TAIFENG | 000034.SZ | 000034.SZ.TXT |
| KEJIAN | 000035.SZ | 000035.SZ.TXT |
| UDC | 000036.SZ | 000036.SZ.TXT |
| NSRD | 000037.SZ | 000037.SZ.TXT |
| CAPSTONE | 000038.SZ | 000038.SZ.TXT |
| CIMC | 000039.SZ | 000039.SZ.TXT |
| HONGKAI | 000040.SZ | 000040.SZ.TXT |
| SHENCHANGCHENG | 000042.SZ | 000042.SZ.TXT |
| SNG | 000043.SZ | 000043.SZ.TXT |
| STHC | 000045.SZ | 000045.SZ.TXT |
| OCG | 000046.SZ | 000046.SZ.TXT |
| KONDARL | 000048.SZ | 000048.SZ.TXT |
| DESAYBATTERY | 000049.SZ | 000049.SZ.TXT |
| TIANMA | 000050.SZ | 000050.SZ.TXT |
| FANGDA | 000055.SZ | 000055.SZ.TXT |
| SZIA | 000056.SZ | 000056.SZ.TXT |
| SEGCL | 000058.SZ | 000058.SZ.TXT |
| LIAOTONG CHEMICAL | 000059.SZ | 000059.SZ.TXT |
| NONFEMET | 000060.SZ | 000060.SZ.TXT |
| SZAP | 000061.SZ | 000061.SZ.TXT |
| HUAQIANG INDUSTRY | 000062.SZ | 000062.SZ.TXT |
| ZTE | 000063.SZ | 000063.SZ.TXT |
| NORINCO INTERNATI | 000065.SZ | 000065.SZ.TXT |
| GREATWALL COMPUTE | 000066.SZ | 000066.SZ.TXT |
| SSG | 000068.SZ | 000068.SZ.TXT |
| OCT HOLDING | 000069.SZ | 000069.SZ.TXT |
| SDGI | 000070.SZ | 000070.SZ.TXT |
| NEPTUNUS | 000078.SZ | 000078.SZ.TXT |
| YANTIAN PORT | 000088.SZ | 000088.SZ.TXT |
| SACL | 000089.SZ | 000089.SZ.TXT |
| TONGE | 000090.SZ | 000090.SZ.TXT |
| GJNY | 000096.SZ | 000096.SZ.TXT |
| COHC | 000099.SZ | 000099.SZ.TXT |
| TCL | 000100.SZ | 000100.SZ.TXT |
| MACAT O&E | 000150.SZ | 000150.SZ.TXT |
| COMPLANT-LTD | 000151.SZ | 000151.SZ.TXT |
| FENGYUAN PHARMACE | 000153.SZ | 000153.SZ.TXT |
| SCC | 000155.SZ | 000155.SZ.TXT |
| JRXC | 000156.SZ | 000156.SZ.TXT |
| ZOOMLION CO. LTD. | 000157.SZ | 000157.SZ.TXT |
| CSTEX | 000158.SZ | 000158.SZ.TXT |
| XIIC | 000159.SZ | 000159.SZ.TXT |
| WJSC | 000301.SZ | 000301.SZ.TXT |
| XJEC | 000400.SZ | 000400.SZ.TXT |
| JIDONG CEMENT | 000401.SZ | 000401.SZ.TXT |
| FINANCIAL STREET | 000402.SZ | 000402.SZ.TXT |
| SYB&C | 000403.SZ | 000403.SZ.TXT |
| HYCC | 000404.SZ | 000404.SZ.TXT |
| DMTS | 000406.SZ | 000406.SZ.TXT |
| SDSL | 000407.SZ | 000407.SZ.TXT |
| YU YUAN HOLDING | 000408.SZ | 000408.SZ.TXT |
| STONE HI-TECH | 000409.SZ | 000409.SZ.TXT |
| SMTCL | 000410.SZ | 000410.SZ.TXT |
| INT'L GROUP | 000411.SZ | 000411.SZ.TXT |
| SJZBS | 000413.SZ | 000413.SZ.TXT |
| HUITONG GROUP | 000415.SZ | 000415.SZ.TXT |
| JIANTE | 000416.SZ | 000416.SZ.TXT |
| HFBH | 000417.SZ | 000417.SZ.TXT |
| LITTLESWAN | 000418.SZ | 000418.SZ.TXT |
| TONGCHENG | 000419.SZ | 000419.SZ.TXT |
| JLCF | 000420.SZ | 000420.SZ.TXT |
| NANJING ZHONGBEI | 000421.SZ | 000421.SZ.TXT |
| HBYH | 000422.SZ | 000422.SZ.TXT |
| DEEJ | 000423.SZ | 000423.SZ.TXT |
| XCML | 000425.SZ | 000425.SZ.TXT |
| CDBI | 000426.SZ | 000426.SZ.TXT |
| HUATIAN HOTEL | 000428.SZ | 000428.SZ.TXT |
| GPED | 000429.SZ | 000429.SZ.TXT |
| ZTDC | 000430.SZ | 000430.SZ.TXT |
| SCPH | 000488.SZ | 000488.SZ.TXT |
| DDCF | 000498.SZ | 000498.SZ.TXT |
| WUSHANG GROUP | 000501.SZ | 000501.SZ.TXT |
| LJR | 000502.SZ | 000502.SZ.TXT |
| SEARAINBOW | 000503.SZ | 000503.SZ.TXT |
| CMI | 000504.SZ | 000504.SZ.TXT |
| HN PEARL RIVER | 000505.SZ | 000505.SZ.TXT |
| DTH | 000506.SZ | 000506.SZ.TXT |
| FUHUA | 000507.SZ | 000507.SZ.TXT |
| TONY&HASU | 000509.SZ | 000509.SZ.TXT |
| JINLU GROUP | 000510.SZ | 000510.SZ.TXT |
| INGIN | 000511.SZ | 000511.SZ.TXT |
| LIVZON GROUP | 000513.SZ | 000513.SZ.TXT |
| YUKAIFA | 000514.SZ | 000514.SZ.TXT |
| PY. TI. INDUSTRY | 000515.SZ | 000515.SZ.TXT |
| JFG | 000516.SZ | 000516.SZ.TXT |
| Y-SUCCESS | 000517.SZ | 000517.SZ.TXT |
| JSSH | 000518.SZ | 000518.SZ.TXT |
| GALAXY POWER | 000519.SZ | 000519.SZ.TXT |
| CH PHOENIX | 000520.SZ | 000520.SZ.TXT |
| HFML | 000521.SZ | 000521.SZ.TXT |
| BYS | 000522.SZ | 000522.SZ.TXT |
| LONKEY | 000523.SZ | 000523.SZ.TXT |
| DONGFANG | 000524.SZ | 000524.SZ.TXT |
| REDSUN | 000525.SZ | 000525.SZ.TXT |
| SUNRISE | 000526.SZ | 000526.SZ.TXT |
| MIDEA | 000527.SZ | 000527.SZ.TXT |
| LIUGONG | 000528.SZ | 000528.SZ.TXT |
| MEIYA | 000529.SZ | 000529.SZ.TXT |
| DRC | 000530.SZ | 000530.SZ.TXT |
| HENGYUN GROUP | 000531.SZ | 000531.SZ.TXT |
| LEAGUER | 000532.SZ | 000532.SZ.TXT |
| MACRO | 000533.SZ | 000533.SZ.TXT |
| SEP | 000534.SZ | 000534.SZ.TXT |
| MINDONG | 000536.SZ | 000536.SZ.TXT |
| GYFZ | 000537.SZ | 000537.SZ.TXT |
| YUNNAN BAIYAO | 000538.SZ | 000538.SZ.TXT |
| GED | 000539.SZ | 000539.SZ.TXT |
| ZHONGTIAN | 000540.SZ | 000540.SZ.TXT |
| FSL | 000541.SZ | 000541.SZ.TXT |
| WENERGY CO. | LTD | LTD.TXT |
| WHITEDOVE | 000544.SZ | 000544.SZ.TXT |
| JLP | 000545.SZ | 000545.SZ.TXT |
| GUANGHUA HOLDING | 000546.SZ | 000546.SZ.TXT |
| CHINASCHOLARS | 000547.SZ | 000547.SZ.TXT |
| HIG | 000548.SZ | 000548.SZ.TXT |
| TORCH | 000549.SZ | 000549.SZ.TXT |
| JMC | 000550.SZ | 000550.SZ.TXT |
| CTS | 000551.SZ | 000551.SZ.TXT |
| SANONDA | 000553.SZ | 000553.SZ.TXT |
| TSPC | 000554.SZ | 000554.SZ.TXT |
| TECHO TELECOM | 000555.SZ | 000555.SZ.TXT |
| YINGUANGXIA | 000557.SZ | 000557.SZ.TXT |
| LANDER | 000558.SZ | 000558.SZ.TXT |
| WXQC | 000559.SZ | 000559.SZ.TXT |
| KUNMING SINOBRIGH | 000560.SZ | 000560.SZ.TXT |
| CLGCL | 000561.SZ | 000561.SZ.TXT |
| HONGYUAN SECURITI | 000562.SZ | 000562.SZ.TXT |
| SITI | 000563.SZ | 000563.SZ.TXT |
| XI AN MINSHENG | 000564.SZ | 000564.SZ.TXT |
| CHQSXP | 000565.SZ | 000565.SZ.TXT |
| HAINAN HAIYAO | 000566.SZ | 000566.SZ.TXT |
| HDI | 000567.SZ | 000567.SZ.TXT |
| LUZHOU LAO JIAO | 000568.SZ | 000568.SZ.TXT |
| CSSC | 000569.SZ | 000569.SZ.TXT |
| CHANGCHAI | 000570.SZ | 000570.SZ.TXT |
| SUNDIRO HOLDING | 000571.SZ | 000571.SZ.TXT |
| JINPAN STOCK | 000572.SZ | 000572.SZ.TXT |
| WINNERWAY | 000573.SZ | 000573.SZ.TXT |
| JSCC | 000576.SZ | 000576.SZ.TXT |
| DIGITAL NET | 000578.SZ | 000578.SZ.TXT |
| WEIFU HIGH-TECH | 000581.SZ | 000581.SZ.TXT |
| BHPORT | 000582.SZ | 000582.SZ.TXT |
| SICHUAN TOPSOFT | 000583.SZ | 000583.SZ.TXT |
| SSSTF | 000584.SZ | 000584.SZ.TXT |
| NEE | 000585.SZ | 000585.SZ.TXT |
| HYC | 000586.SZ | 000586.SZ.TXT |
| GMF | 000587.SZ | 000587.SZ.TXT |
| GZT | 000589.SZ | 000589.SZ.TXT |
| THUG | 000590.SZ | 000590.SZ.TXT |
| TJG | 000591.SZ | 000591.SZ.TXT |
| CYI | 000592.SZ | 000592.SZ.TXT |
| BAOGUANG PHARM. | 000593.SZ | 000593.SZ.TXT |
| HONGFENG | 000594.SZ | 000594.SZ.TXT |
| XIBEI BEARING | 000595.SZ | 000595.SZ.TXT |
| GUJING DISTILLERY | 000596.SZ | 000596.SZ.TXT |
| NEP. | 000597.SZ | 000597.SZ.TXT |
| BLUE STAR | 000598.SZ | 000598.SZ.TXT |
| DOUBLESTAR | 000599.SZ | 000599.SZ.TXT |
| JEI | 000600.SZ | 000600.SZ.TXT |
| SHAONENG | 000601.SZ | 000601.SZ.TXT |
| GOLDEN HORSE CO. | .TXT | |
| WDMAT | 000603.SZ | 000603.SZ.TXT |
| SHPC | 000605.SZ | 000605.SZ.TXT |
| QH GELATIN | 000606.SZ | 000606.SZ.TXT |
| HOLLEY PHARMACEUT | 000607.SZ | 000607.SZ.TXT |
| SUPERSHINE | 000608.SZ | 000608.SZ.TXT |
| YHUPHI | 000609.SZ | 000609.SZ.TXT |
| XATC | 000610.SZ | 000610.SZ.TXT |
| TIME TECH. | 000611.SZ | 000611.SZ.TXT |
| JZWF AL | 000612.SZ | 000612.SZ.TXT |
| DADONGHAI | 000613.SZ | 000613.SZ.TXT |
| GOLDEN RING | 000615.SZ | 000615.SZ.TXT |
| YELAND | 000616.SZ | 000616.SZ.TXT |
| JDEC | 000617.SZ | 000617.SZ.TXT |
| JCIC | 000618.SZ | 000618.SZ.TXT |
| CONCH PROFILES | 000619.SZ | 000619.SZ.TXT |
| SFT | 000620.SZ | 000620.SZ.TXT |
| YYHL | 000622.SZ | 000622.SZ.TXT |
| JLAD | 000623.SZ | 000623.SZ.TXT |
| CHANGAN AUTOMOBIL | 000625.SZ | 000625.SZ.TXT |
| IDEAL GROUP | 000626.SZ | 000626.SZ.TXT |
| BIOCAUSE PHARMA | 000627.SZ | 000627.SZ.TXT |
| HI-TECH DEVELOPME | 000628.SZ | 000628.SZ.TXT |
| PSV | 000629.SZ | 000629.SZ.TXT |
| TDTY | 000630.SZ | 000630.SZ.TXT |
| LBTI | 000631.SZ | 000631.SZ.TXT |
| SANMU GROUP | 000632.SZ | 000632.SZ.TXT |
| HJINV | 000633.SZ | 000633.SZ.TXT |
| YLT | 000635.SZ | 000635.SZ.TXT |
| FENGHUA | 000636.SZ | 000636.SZ.TXT |
| MPCSH | 000637.SZ | 000637.SZ.TXT |
| GINDE | 000639.SZ | 000639.SZ.TXT |
| JJ CHEMICAL | 000650.SZ | 000650.SZ.TXT |
| GREE | 000651.SZ | 000651.SZ.TXT |
| TEDA | 000652.SZ | 000652.SZ.TXT |
| JINLING MINING | 000655.SZ | 000655.SZ.TXT |
| CHONG QING DONG Y | 000656.SZ | 000656.SZ.TXT |
| CHINA TUNGSTEN HI | 000657.SZ | 000657.SZ.TXT |
| ZHUHAI ZHONGFU | 000659.SZ | 000659.SZ.TXT |
| CCHN | 000661.SZ | 000661.SZ.TXT |
| SOFTTO | 000662.SZ | 000662.SZ.TXT |
| YONGAN FORESTRY | 000663.SZ | 000663.SZ.TXT |
| WUHAN PLASTICS | 000665.SZ | 000665.SZ.TXT |
| JWTM | 000666.SZ | 000666.SZ.TXT |
| CELEBRITIES | 000667.SZ | 000667.SZ.TXT |
| WH PETROLEUM | 000668.SZ | 000668.SZ.TXT |
| JLLTD | 000669.SZ | 000669.SZ.TXT |
| TIANFA PETROLEUM | 000670.SZ | 000670.SZ.TXT |
| SUNSHINE INDUSTRI | 000671.SZ | 000671.SZ.TXT |
| BCCCB | 000672.SZ | 000672.SZ.TXT |
| DCC | 000673.SZ | 000673.SZ.TXT |
| STAR HI-TECH | 000676.SZ | 000676.SZ.TXT |
| SDHL | 000677.SZ | 000677.SZ.TXT |
| XY BEARING | 000678.SZ | 000678.SZ.TXT |
| DFGC | 000679.SZ | 000679.SZ.TXT |
| SHANTUI | 000680.SZ | 000680.SZ.TXT |
| FAREAST | 000681.SZ | 000681.SZ.TXT |
| DONGFANG ELECTRON | 000682.SZ | 000682.SZ.TXT |
| NATURAL SODA | 000683.SZ | 000683.SZ.TXT |
| ZPUS | 000685.SZ | 000685.SZ.TXT |
| JZLL | 000686.SZ | 000686.SZ.TXT |
| BAODING SWAN | 000687.SZ | 000687.SZ.TXT |
| ZARVA GROUP | 000688.SZ | 000688.SZ.TXT |
| BAONENGYUAN | 000690.SZ | 000690.SZ.TXT |
| HUANDAO | 000691.SZ | 000691.SZ.TXT |
| HUITIAN THERMALPO | 000692.SZ | 000692.SZ.TXT |
| UNIONNET | 000693.SZ | 000693.SZ.TXT |
| TJBE | 000695.SZ | 000695.SZ.TXT |
| XIANYANG PIANZHUA | 000697.SZ | 000697.SZ.TXT |
| SY CHEMICAL | 000698.SZ | 000698.SZ.TXT |
| JPCL | 000699.SZ | 000699.SZ.TXT |
| MPT | 000700.SZ | 000700.SZ.TXT |
| XINDECO | 000701.SZ | 000701.SZ.TXT |
| HNZHKJ | 000702.SZ | 000702.SZ.TXT |
| CBS | 000703.SZ | 000703.SZ.TXT |
| ZHENYUAN CO. | LTD | LTD.TXT |
| SHUANGHUAN TECH | 000707.SZ | 000707.SZ.TXT |
| DAYE | 000708.SZ | 000708.SZ.TXT |
| TANG STEEL CORP. | 000709.SZ | 000709.SZ.TXT |
| TIANXING | 000710.SZ | 000710.SZ.TXT |
| TIANLUN REAL ESTA | 000711.SZ | 000711.SZ.TXT |
| GOLDEN DRAGON | 000712.SZ | 000712.SZ.TXT |
| FENGLE SEED | 000713.SZ | 000713.SZ.TXT |
| CDSCBGCL | 000715.SZ | 000715.SZ.TXT |
| GUANGXI STRONG | 000716.SZ | 000716.SZ.TXT |
| SGSS | 000717.SZ | 000717.SZ.TXT |
| SUC | 000718.SZ | 000718.SZ.TXT |
| JZXA | 000719.SZ | 000719.SZ.TXT |
| LN&TS | 000720.SZ | 000720.SZ.TXT |
| XCSG | 000721.SZ | 000721.SZ.TXT |
| HYGF | 000722.SZ | 000722.SZ.TXT |
| TYEC | 000723.SZ | 000723.SZ.TXT |
| BOE | 000725.SZ | 000725.SZ.TXT |
| LTTC | 000726.SZ | 000726.SZ.TXT |
| HUADONG TECHNOLOG | 000727.SZ | 000727.SZ.TXT |
| BEIJING HUAER | 000728.SZ | 000728.SZ.TXT |
| YANJING BREWERY | 000729.SZ | 000729.SZ.TXT |
| SCMF | 000731.SZ | 000731.SZ.TXT |
| FJSN | 000732.SZ | 000732.SZ.TXT |
| ZHENHUA | 000733.SZ | 000733.SZ.TXT |
| HKAIT | 000735.SZ | 000735.SZ.TXT |
| CIEI | 000736.SZ | 000736.SZ.TXT |
| NAFINE | 000737.SZ | 000737.SZ.TXT |
| NF SPACE NAVIGATI | 000738.SZ | 000738.SZ.TXT |
| APELOA | 000739.SZ | 000739.SZ.TXT |
| GWI | 000748.SZ | 000748.SZ.TXT |
| GLJQ | 000750.SZ | 000750.SZ.TXT |
| HLD ZINC | 000751.SZ | 000751.SZ.TXT |
| TIBET DEV | 000752.SZ | 000752.SZ.TXT |
| ZZDC | 000753.SZ | 000753.SZ.TXT |
| SWGC | 000755.SZ | 000755.SZ.TXT |
| XINHUA PHARM | 000756.SZ | 000756.SZ.TXT |
| DIRECTION | 000757.SZ | 000757.SZ.TXT |
| NFC | 000758.SZ | 000758.SZ.TXT |
| WHZB | 000759.SZ | 000759.SZ.TXT |
| BI | 000760.SZ | 000760.SZ.TXT |
| BSP | 000761.SZ | 000761.SZ.TXT |
| TMD | 000762.SZ | 000762.SZ.TXT |
| JZPC | 000763.SZ | 000763.SZ.TXT |
| TONGHUA GOLDEN HO | 000766.SZ | 000766.SZ.TXT |
| ZHANGZE POWER | 000767.SZ | 000767.SZ.TXT |
| XAIC | 000768.SZ | 000768.SZ.TXT |
| Dalian Feifei Aoj | 000769.SZ | 000769.SZ.TXT |
| YANBIAN HIGHWAY | 000776.SZ | 000776.SZ.TXT |
| SUFA | 000777.SZ | 000777.SZ.TXT |
| XINXING PIPES | 000778.SZ | 000778.SZ.TXT |
| SANMAO PAISHEN | 000779.SZ | 000779.SZ.TXT |
| PRAIRIE XF | 000780.SZ | 000780.SZ.TXT |
| MEIDA | 000782.SZ | 000782.SZ.TXT |
| SRCC | 000783.SZ | 000783.SZ.TXT |
| ZNCG | 000785.SZ | 000785.SZ.TXT |
| BNBMPLC | 000786.SZ | 000786.SZ.TXT |
| POWERISE INFO&TEC | 000787.SZ | 000787.SZ.TXT |
| SSP CO.LTD | 000788.SZ | 000788.SZ.TXT |
| JX CEMENT | 000789.SZ | 000789.SZ.TXT |
| HOIST INC. | 000790.SZ | 000790.SZ.TXT |
| NYCI | 000791.SZ | 000791.SZ.TXT |
| QHSLP | 000792.SZ | 000792.SZ.TXT |
| HUAWEN MEDIA | 000793.SZ | 000793.SZ.TXT |
| TYAO | 000795.SZ | 000795.SZ.TXT |
| BAOJI DEPT. STORE | 000796.SZ | 000796.SZ.TXT |
| CHINA WUYI | 000797.SZ | 000797.SZ.TXT |
| COFC | 000798.SZ | 000798.SZ.TXT |
| JGJC | 000799.SZ | 000799.SZ.TXT |
| FAWCAR | 000800.SZ | 000800.SZ.TXT |
| HUSHAN | 000801.SZ | 000801.SZ.TXT |
| JXTD | 000802.SZ | 000802.SZ.TXT |
| JYAC | 000803.SZ | 000803.SZ.TXT |
| CHINESE LOGISTICS | 000805.SZ | 000805.SZ.TXT |
| YH TECH | 000806.SZ | 000806.SZ.TXT |
| YNALCO | 000807.SZ | 000807.SZ.TXT |
| JOINT-WIT MEDICAL | 000809.SZ | 000809.SZ.TXT |
| CRJH | 000810.SZ | 000810.SZ.TXT |
| YANTAI MOON | 000811.SZ | 000811.SZ.TXT |
| SHAANXI JIN YE | 000812.SZ | 000812.SZ.TXT |
| TIANSHAN WOOLTEX | 000813.SZ | 000813.SZ.TXT |
| MEILI PAPER | 000815.SZ | 000815.SZ.TXT |
| JIANGHUAI ENGINE | 000816.SZ | 000816.SZ.TXT |
| LH OILFIELD | 000817.SZ | 000817.SZ.TXT |
| JHC | 000818.SZ | 000818.SZ.TXT |
| YUEYANG XINGCHANG | 000819.SZ | 000819.SZ.TXT |
| JINCHENG STOCK | 000820.SZ | 000820.SZ.TXT |
| JSQJ | 000821.SZ | 000821.SZ.TXT |
| SDHH | 000822.SZ | 000822.SZ.TXT |
| GOWORLD | 000823.SZ | 000823.SZ.TXT |
| STSS | 000825.SZ | 000825.SZ.TXT |
| EGUARD RESOURCES | 000826.SZ | 000826.SZ.TXT |
| DONGGUAN HOLDINGS | 000828.SZ | 000828.SZ.TXT |
| GNF | 000829.SZ | 000829.SZ.TXT |
| LUXI CHEMICAL | 000830.SZ | 000830.SZ.TXT |
| SXGL | 000831.SZ | 000831.SZ.TXT |
| GUITANG | 000833.SZ | 000833.SZ.TXT |
| SICHUAN-SHENGDA | 000835.SZ | 000835.SZ.TXT |
| TIANDATIANCAI | 000836.SZ | 000836.SZ.TXT |
| QINCHUAN | 000837.SZ | 000837.SZ.TXT |
| BLUESTAR PETRO-CH | 000838.SZ | 000838.SZ.TXT |
| CITIC GUOAN INFO. | 000839.SZ | 000839.SZ.TXT |
| CHENGDELOLO | 000848.SZ | 000848.SZ.TXT |
| HUAMAO SHARE | 000850.SZ | 000850.SZ.TXT |
| GOHIGH | 000851.SZ | 000851.SZ.TXT |
| KPLC | 000852.SZ | 000852.SZ.TXT |
| TANGSHAN CERAMIC | 000856.SZ | 000856.SZ.TXT |
| WULIANGYE | 000858.SZ | 000858.SZ.TXT |
| GPI | 000859.SZ | 000859.SZ.TXT |
| SHUNXIN AGRICULTU | 000860.SZ | 000860.SZ.TXT |
| HIGHSUN | 000861.SZ | 000861.SZ.TXT |
| WUZHONG | 000862.SZ | 000862.SZ.TXT |
| DAWNCOM BUSINESS | 000863.SZ | 000863.SZ.TXT |
| YPTS | 000866.SZ | 000866.SZ.TXT |
| ANKAI | 000868.SZ | 000868.SZ.TXT |
| CHANGYU | 000869.SZ | 000869.SZ.TXT |
| JPSC | 000875.SZ | 000875.SZ.TXT |
| NEW HOPE | 000876.SZ | 000876.SZ.TXT |
| TSC | 000877.SZ | 000877.SZ.TXT |
| YCC | 000878.SZ | 000878.SZ.TXT |
| SDJL | 000880.SZ | 000880.SZ.TXT |
| CDIG | 000881.SZ | 000881.SZ.TXT |
| BHDS | 000882.SZ | 000882.SZ.TXT |
| HBTR | 000883.SZ | 000883.SZ.TXT |
| CHUNDU FOODSTUFF | 000885.SZ | 000885.SZ.TXT |
| HEC | 000886.SZ | 000886.SZ.TXT |
| AHFC | 000887.SZ | 000887.SZ.TXT |
| EMEI SHAN | 000888.SZ | 000888.SZ.TXT |
| BOHAI LOGISTICS | 000889.SZ | 000889.SZ.TXT |
| FASTEN | 000890.SZ | 000890.SZ.TXT |
| STM | 000892.SZ | 000892.SZ.TXT |
| GZRC | 000893.SZ | 000893.SZ.TXT |
| SHUANGHUI | 000895.SZ | 000895.SZ.TXT |
| JBDC | 000897.SZ | 000897.SZ.TXT |
| ANSC | 000898.SZ | 000898.SZ.TXT |
| JXGNCL | 000899.SZ | 000899.SZ.TXT |
| XD INVESTMENT | 000900.SZ | 000900.SZ.TXT |
| AHTHGC | 000901.SZ | 000901.SZ.TXT |
| CGC | 000902.SZ | 000902.SZ.TXT |
| YUNNEI POWER | 000903.SZ | 000903.SZ.TXT |
| XPD | 000905.SZ | 000905.SZ.TXT |
| SBM | 000906.SZ | 000906.SZ.TXT |
| TIANYI SCI&TECH | 000908.SZ | 000908.SZ.TXT |
| SOYEA | 000909.SZ | 000909.SZ.TXT |
| DARE TECH. | 000910.SZ | 000910.SZ.TXT |
| NNSUGAR | 000911.SZ | 000911.SZ.TXT |
| LTH | 000912.SZ | 000912.SZ.TXT |
| QJMT | 000913.SZ | 000913.SZ.TXT |
| SHANDA WIT | 000915.SZ | 000915.SZ.TXT |
| HB EXPRESSWAY | 000916.SZ | 000916.SZ.TXT |
| TIK | 000917.SZ | 000917.SZ.TXT |
| AVA HOLDINGS | 000918.SZ | 000918.SZ.TXT |
| JINLING PHARM. | 000919.SZ | 000919.SZ.TXT |
| SOUTH HUITON | 000920.SZ | 000920.SZ.TXT |
| KELON | 000921.SZ | 000921.SZ.TXT |
| ARC | 000922.SZ | 000922.SZ.TXT |
| XCMC | 000923.SZ | 000923.SZ.TXT |
| HAINA S&T | 000925.SZ | 000925.SZ.TXT |
| FXST | 000926.SZ | 000926.SZ.TXT |
| TJFAW | 000927.SZ | 000927.SZ.TXT |
| JL CARBON | 000928.SZ | 000928.SZ.TXT |
| LANZHOU HUANGHE | 000929.SZ | 000929.SZ.TXT |
| BBCA BIOCHEMICAL | 000930.SZ | 000930.SZ.TXT |
| CENTEK | 000931.SZ | 000931.SZ.TXT |
| VALIN | 000932.SZ | 000932.SZ.TXT |
| SHENHUO CO.LTD | 000933.SZ | 000933.SZ.TXT |
| SHUANGMA CEMENT | 000935.SZ | 000935.SZ.TXT |
| H.X.C. | 000936.SZ | 000936.SZ.TXT |
| JNNY | 000937.SZ | 000937.SZ.TXT |
| UNIS | 000938.SZ | 000938.SZ.TXT |
| KAIDI ELECTRIC | 000939.SZ | 000939.SZ.TXT |
| NANTIAN | 000948.SZ | 000948.SZ.TXT |
| XINXIANG CHEMICAL | 000949.SZ | 000949.SZ.TXT |
| CJFC | 000950.SZ | 000950.SZ.TXT |
| CNHTC-JNTC | 000951.SZ | 000951.SZ.TXT |
| GUANGJI PHARM. | 000952.SZ | 000952.SZ.TXT |
| HC CHEMICAL | 000953.SZ | 000953.SZ.TXT |
| XLKG | 000955.SZ | 000955.SZ.TXT |
| ZYTS | 000956.SZ | 000956.SZ.TXT |
| ZTBH | 000957.SZ | 000957.SZ.TXT |
| SJZ.DFTE | 000958.SZ | 000958.SZ.TXT |
| BSGCO | 000959.SZ | 000959.SZ.TXT |
| YTL | 000960.SZ | 000960.SZ.TXT |
| DALIAN JINNIU | 000961.SZ | 000961.SZ.TXT |
| OTIC | 000962.SZ | 000962.SZ.TXT |
| HD MEDICINE | 000963.SZ | 000963.SZ.TXT |
| TJ CEMENT | 000965.SZ | 000965.SZ.TXT |
| CHANGYUAN | 000966.SZ | 000966.SZ.TXT |
| SHANGFENG | 000967.SZ | 000967.SZ.TXT |
| TCGC | 000968.SZ | 000968.SZ.TXT |
| AT&M | 000969.SZ | 000969.SZ.TXT |
| ZHONG KE SAN HUAN | 000970.SZ | 000970.SZ.TXT |
| HB MAIYA | 000971.SZ | 000971.SZ.TXT |
| CHALKIS | 000972.SZ | 000972.SZ.TXT |
